
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 300 MHz to 480 MHz |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 2 V |
| Data Rate | 10 kbps |
| Current - Receiving | 5.28 mA to 5.97 mA |
| Sensitivity (dBm) | -113 dBm |
Stock: 12953
Distributors
pcbx
Unit Price$0.07421
Ext.Price$0.07421
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07421 | $0.07421 |
| 10 | $0.06592 | $0.65920 |
| 50 | $0.05856 | $2.92800 |
| 100 | $0.05145 | $5.14500 |
| 500 | $0.04520 | $22.60000 |
| 1000 | $0.04114 | $41.14000 |
| 3000 | $0.03744 | $112.32000 |
